Daily Camp (ONLINE) runs for 1 hour a day between Monday – Friday. Weekly Camp(ONLINE) runs for 1 hour a week on specified days No classes on weekends.
2023- JULY DAILY CAMP
Please rotate to view Prices if viewing in Mobile
Camp Name | Age Limit | Date | Time | Duration | Price |
---|---|---|---|---|---|
Scratch Games & Animations Beginner | 7+ | 3rd Jul – 14th Jul | 10 – 11 AM | 10 hours | €120 |
Scratch Games & Animations Advanced | 7+ | 17th Jul – 28th Jul | 10 – 11 AM | 10 hours | €120 |
Roblox Games Coding Beginner | 9+ | 3rd Jul – 14th Jul | 11:15 AM – 12:15 PM | 10 hours | €120 |
Roblox Games Coding Advanced | 9+ | 17th Jul – 28th Jul | 11:15 AM – 12:15 PM | 10 hours | €120 |
Roblox Games Coding Beginner | 9+ | 3rd Jul – 14th Jul | 4 PM – 5 PM | 10 hours | €120 |
Roblox Games Coding Advanced | 9+ | 17th Jul – 28th Jul | 4 PM – 5 PM | 10 hours | €120 |
Scratch Games & Animations Beginner | 7+ | 3rd Jul – 14th Jul | 5:15Pm – 6:15PM | 10 hours | €120 |
Scratch Games & Animations Advanced | 7+ | 17th Jul – 28th Jul | 5:15Pm – 6:15PM | 10 hours | €120 |
2023 – AUGUST DAILY CAMP
Camp Name | Age Limit | Date | Time | Duration | Price |
---|---|---|---|---|---|
Scratch Games & Animations Beginner | 7+ | 31st Jul- 11th Aug | 10 – 11 AM | 10 hours | €120 |
Scratch Games & Animations Advanced | 7+ | 14th Aug – 25th Aug | 10 – 11 AM | 10 hours | €120 |
Roblox Games Coding Beginner | 9+ | 31st Jul- 11th Aug | 11:15 AM – 12:15 PM | 10 hours | €120 |
Roblox Games Coding Advanced | 9+ | 14th Aug – 25th Aug | 11:15 AM – 12:15 PM | 10 hours | €120 |
Roblox Games Coding Beginner | 9+ | 31st Jul- 11th Aug | 4 PM – 5 PM | 10 hours | €120 |
Roblox Games Coding Advanced | 9+ | 14th Aug – 25th Aug | 4 PM – 5 PM | 10 hours | €120 |
Minecraft Games Coding Beginner | 8+ | 31st Jul- 11th Aug | 5:15Pm – 6:15PM | 10 hours | €120 |
2023 – JULY & AUGUST WEEKLY SUMMER CAMP
Camp Name | Age Limit | Date | Time | Duration | Price |
---|---|---|---|---|---|
Scratch Games & Animations Beginner | 7+ | 3rd July – 4th Sep | 4 – 5PM | 10 Weeks. Every Monday | €120 |
Roblox Games Coding Beginner | 9+ | 5th July – 6th Sep | 4 – 5PM | 10 Weeks. Every Wednesday | €120 |
Minecraft Games Coding Beginner | 8+ | 4th July – 5th Sep | 4 – 5PM | 10 Weeks. Every Tuesday | €120 |
2023 – Easter Break DAILY ONLINE CAMP (3rd Apr – 7th Apr & 10th Apr – 14th Apr. Mon – Fri@1.5 hour)
Please rotate to view Prices if viewing in Mobile
Camp Name | Age Limit | Date | Time | Duration | Price |
---|---|---|---|---|---|
Scratch Games & Animations | 7+ | 3rd Apr – 7th Apr | 10AM – 11:30AM | 7.5 hours | €90 |
Roblox Games Coding | 9+ | 3rd Apr – 7th Apr | 5:00PM – 6:30PM | 7.5 hours | €90 |
Minecraft Games Coding | 8+ | 3rd Apr – 7th Apr | 5:00PM – 6:30PM | 7.5 hours | €90 |
Scratch Games & Animations | 7+ | 10th Apr – 14th Apr | 10AM – 11:30AM | 7.5 hours | €90 |
Roblox Games Coding | 9+ | 10th Apr – 14th Apr | 5:00PM – 6:30PM | 7.5 hours | €90 |
Minecraft Games Coding | 8+ | 10th Apr – 14th Apr | 5:00PM – 6:30PM | 7.5 hours | €90 |